Features :
Specification
Machine Range | 2ltr. J/B. M/c. | 5ltr. J/B. M/c. | 20ltr. jar M/c. |
Max. Volume Of Product | 200ml. - 2ltr. | 500ml. - 6tr. | 2ltr. to 20ltr |
Product Capacity (out-put) | 850hr. | 650hr. | 80hr. |
Neck Size | 19 - 96 | 28 - 120 | 28 - 120 |
Operation | Hydro Pne. | Hydro Pne. | Hydro Pne. |
Travelling Stroke | 200mm | 300mm | 350mm |
Streching Stroke | 400mm | 400mm | 500mm |
Mould Cavity | 2Nos. | 2Nos. | 2Nos. |
Max. Air | 30kg cm | 30kg cm | 30kg cm |
Working Pressure | 7-8.5Kg cm | 7-8.5Kg cm | 7-8.5Kg cm |
Mould Centre | 120 to 180mm | 120 to 180mm | 150 to 250mm |
Power Required | 14kg watt | 14kg watt | 18kg watt |
Oven | Infra-red | Infra-red | Infra-red |
Machine Range | 2ltr. J/B. M/c. | 5ltr. J/B. M/c. | 20ltr. jar M/c. |
Max. Volume Of Product | 200ml. - 2ltr. | 500ml. - 6tr. | 2ltr. to 20ltr |
Product Capacity (out-put) | 850hr. | 650hr. | 80hr. |
Neck Size | 19 - 96 | 28 - 120 | 28 - 120 |
Operation | Hydro Pne. | Hydro Pne. | Hydro Pne. |
Travelling Stroke | 200mm | 300mm | 350mm |
Streching Stroke | 400mm | 400mm | 500mm |
Mould Cavity | 2Nos. | 2Nos. | 2Nos. |
Max. Air | 30kg cm | 30kg cm | 30kg cm |
Working Pressure | 7-8.5Kg cm | 7-8.5Kg cm | 7-8.5Kg cm |
Mould Centre | 120 to 180mm | 120 to 180mm | 150 to 250mm |
Power Required | 14kg watt | 14kg watt | 18kg watt |
Oven | Infra-red | Infra-red | Infra-red |
![]() |
SWAMI SAMARTH AQUAFILL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |